
Greece
27,378 players
Classical
Rank23
Top 10 rating2542
Players3,155
Rapid
Rank32
Top 10 rating2489
Players2,483
Blitz
Rank34
Top 10 rating2482
Players1,605
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Kratimenou, Maria Greece | 1806 | 1648 | 20 | |
Stathopoulos, Fotios Greece | 1806 | 1798 | 53 | |
Theodoridis, Michail Greece | 1806 | 1666 | 1784 | 58 |
Harana, Alexandra Greece | 1805 | 1819 | 47 | |
Karteri, Dimitra Greece | 1805 | 1856 | 1870 | 42 |
Kyriazis, Alexandros Greece | 1805 | 1791 | 1752 | 36 |
Fanenos, Alexandros Greece | 1804 | 1567 | 35 | |
Karteri, Olga Greece | 1804 | 1794 | 47 | |
Papiotis, Kimon Greece | 1804 | 1814 | 1827 | 21 |
Touloupas, Andreas Greece | 1804 | 1818 | 1825 | 46 |
Tsouchnikas, Orestis Greece | 1804 | 1745 | 1840 | 21 |
Karandreas, Apostolos Greece | 1803 | |||
Mastoras, Ilias I. Greece | 1803 | 1764 | 1799 | 70 |
Elbastawisi, Abdelhay Greece | 1803 | 1779 | 1770 | 57 |
Papathanasiou, Konstantinos Greece | 1802 | 1729 | 25 | |
Patanas, Marios Greece | 1802 | 1766 | 1758 | 22 |
Skepetaris, Nikolaos Greece | 1802 | 1505 | 1688 | 29 |
Antoniadou, Paraskevi Greece | 1801 | 1815 | 1776 | 34 |
Bokias, Petros Greece | 1800 | 1780 | 1777 | 19 |
El Champasi, Omar Greece | 1800 | 1730 | 1839 | 26 |
Gkekos, Ioannis Greece | 1800 | 1890 | 1799 | 36 |
Baltakis, Ioannis Greece | 1799 | 1721 | 1707 | 32 |
Douni, Maria Greece | 1799 | 1712 | 1728 | 26 |
Kapogiannatos, Angelos Greece | 1799 | 1767 | 1805 | 57 |
Sigouros, Michail Greece | 1799 | 1752 | 1705 | 61 |
Tarnaris, Ioannis Greece | 1799 | 1835 | 1688 | 19 |
Tsaloumas, Konstantinos Greece | 1799 | 1807 | 34 | |
Tsifetakis, Panagiotis Greece | 1799 | 1744 | 1770 | 34 |
Mountzouris, Dimitrios Greece | 1799 | 1689 | 19 | |
Korres, Nikolaos Greece | 1798 | 1834 | 1822 | 56 |
| Next |
