
India
166,264 players
Classical
Rank2
Top 10 rating2705
Players20,407
Rapid
Rank3
Top 10 rating2658
Players23,400
Blitz
Rank2
Top 10 rating2677
Players9,697
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
WFM Yash Jyoti Bir India | 2004 | 1892 | 1841 | 20 |
WCM Anushka Bapu Kutwal India | 2003 | 1897 | 1885 | 17 |
Arixander Johny India | 2003 | 1620 | 2017 | 13 |
CM Shadhursshaan R India | 2003 | 1873 | 1869 | 19 |
WCM Sunetra Dey India | 2003 | 1779 | 1768 | 15 |
Iftikar Alom Mazumdar India | 2002 | 1963 | 1873 | 27 |
Tanna Krish Alpeshbhai India | 2002 | 2009 | 1931 | 17 |
Viaan Samir Makhani India | 2002 | 1851 | 1656 | 12 |
Ayaan Somani India | 2001 | 1834 | 1792 | 15 |
Eugen Mehul Shah India | 2001 | 1869 | 1794 | 18 |
Shahan Vohra India | 2001 | 1884 | 1827 | 15 |
Sivasankar, B. India | 2001 | 1961 | 44 | |
Adhirath T India | 2000 | 1767 | 1755 | 14 |
Palaniswamy, Raja S. India | 2000 | 1956 | 1807 | 44 |
Rohith Yadav B R India | 2000 | 2009 | 20 | |
Ryan Dominic India | 2000 | 1896 | 1856 | 14 |
Tarun V India | 2000 | 1874 | 1942 | 21 |
Chelluri Navish India | 2000 | 1650 | 1609 | 12 |
Akshaya A India | 1999 | 32 | ||
Anvita Sathi India | 1999 | 1743 | 1547 | 13 |
Arpit Abhishek Agrawal India | 1999 | 1668 | 1538 | 16 |
Bagdia Shourya India | 1999 | 1788 | 1734 | 12 |
Pathak, Pradeep India | 1999 | 2044 | 48 | |
Rutherford S India | 1999 | 1928 | 1734 | 23 |
Saksham Upadhyay India | 1999 | 1959 | 2063 | 12 |
Shah Moxit J India | 1999 | 1920 | 1855 | 20 |
Armaan Singh Bakshi India | 1998 | 1841 | 1909 | 15 |
Banerjee Ashutosh India | 1998 | 1857 | 22 | |
Mishra Kamad India | 1998 | 1909 | 1876 | 20 |
Parab, Ram India | 1998 | 2203 | 2062 | 16 |
| Next |
