
India
166,264 players
Classical
Rank2
Top 10 rating2705
Players20,407
Rapid
Rank3
Top 10 rating2658
Players23,400
Blitz
Rank2
Top 10 rating2677
Players9,697
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
WGM Swati Ghate India | 1987 | 1949 | 1983 | 46 |
WCM Drishtee Ghosh India | 1986 | 1975 | 1903 | 17 |
WCM Kashthuri Bhai R India | 1986 | 1894 | 1924 | 18 |
Lukesh A India | 1986 | 1708 | 1757 | 17 |
Mani Bharathy India | 1986 | 1969 | 1912 | 29 |
Rangeet Majumdar India | 1986 | 1887 | 1796 | 16 |
WFM Saparya Ghosh India | 1986 | 1918 | 1792 | 16 |
Shashveen A K India | 1986 | 1846 | 14 | |
Ayush Nath India | 1985 | 1912 | 1967 | 17 |
Narayan Iyengar India | 1985 | 1802 | 22 | |
Rajkumar Emmanuel India | 1985 | 1551 | 1935 | 25 |
WFM Lasya.g India | 1984 | 1940 | 1975 | 29 |
Naren Gupta India | 1984 | 1890 | 1913 | 16 |
Rakshith M India | 1984 | 1817 | 1854 | 19 |
Chattarjee, Laltu India | 1983 | 1912 | 1969 | 52 |
Sairam Bala M India | 1983 | 1899 | 1812 | 12 |
Singh, Soram Rahul India | 1983 | 2014 | 1959 | 40 |
Padmaesh M K India | 1982 | 1805 | 1831 | 20 |
Pranay Chordia India | 1982 | 1882 | 1898 | 19 |
Siddharth Sanjoy India | 1982 | 1877 | 1954 | 14 |
WCM Aaradhya Das India | 1981 | 1946 | 1858 | 12 |
Aryan B Joshi India | 1981 | 1901 | 25 | |
WCM Gade Sharanya India | 1981 | 1869 | 1918 | 17 |
Kishan Kumar India | 1981 | 1903 | 1924 | 26 |
Kumbhar Kartik India | 1981 | 1718 | 1593 | 27 |
WFM Bhagyashree Patil India | 1980 | 1880 | 1899 | 21 |
Kiranpal, Singh Mahajan India | 1980 | 1922 | 33 | |
FM Purushothaman, Thirumalai India | 1980 | 1905 | 1978 | 38 |
Bisht, Sparsh India | 1980 | 1840 | 16 | |
Arjun Singh India | 1979 | 1968 | 1878 | 11 |
| Next |
