
India
166,264 players
Classical
Rank2
Top 10 rating2705
Players20,407
Rapid
Rank3
Top 10 rating2658
Players23,400
Blitz
Rank2
Top 10 rating2677
Players9,697
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
WCM Rashmika Maringanti India | 1971 | 1755 | 1621 | 19 |
IM Sahu, Sekhar Chandra India | 1971 | 1991 | 1917 | 71 |
Sandeep, Santhosh India | 1971 | 1766 | 1705 | 29 |
Mokashi, Archit India | 1970 | 34 | ||
Narendra Agarwal India | 1970 | 1916 | 1820 | 12 |
WIM Nimmy, A.G. India | 1970 | 1995 | 40 | |
Sree Veeramani P India | 1970 | 1832 | 1795 | 30 |
WCM Nihira Koul India | 1969 | 2012 | 1954 | 15 |
Sayan Barua India | 1969 | 1795 | 1810 | 13 |
Vedant Kumar Saravana India | 1969 | 1828 | 1866 | 19 |
Alan Pattayil Shajan India | 1968 | 1793 | 1924 | 14 |
Pranav Chandra Mohan India | 1968 | 1759 | 1664 | 18 |
Tushar Anand India | 1968 | 2018 | 2050 | 30 |
Arun Rathee India | 1967 | 1998 | 1972 | 30 |
Darpan, Inani India | 1967 | 1924 | 32 | |
Das, Indranil India | 1967 | 1931 | 1976 | 49 |
Batham, Pawan India | 1967 | 1935 | 1929 | 50 |
Samarth Jain India | 1967 | 1725 | 1798 | 13 |
Adhrit Das Purkayastha India | 1966 | 1879 | 1843 | 15 |
P. Komal Kishore India | 1966 | 48 | ||
Darsh Ilwadi India | 1965 | 1700 | 1866 | 15 |
Rathi Dhanashree India | 1965 | 1754 | 1783 | 26 |
Singh, Suman Kumar India | 1965 | 1947 | 62 | |
Sundar, Guhan India | 1965 | 1808 | 1662 | 15 |
Aayush Kabra India | 1964 | 1973 | 1713 | 18 |
Jayanth Suravarapu India | 1964 | 1864 | 1969 | 18 |
Manan, Rai India | 1964 | 1972 | 1961 | 27 |
Kumar, Piyush India | 1964 | 1823 | 1783 | 22 |
Giridhar A India | 1963 | 1910 | 1716 | 18 |
Ishaan Kandi India | 1963 | 1644 | 1580 | 12 |
| Next |
