
Ireland
4,535 players
Classical
Rank67
Top 10 rating2357
Players1,001
Rapid
Rank78
Top 10 rating2247
Players701
Blitz
Rank75
Top 10 rating2255
Players400
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Moull, Arthur Ireland | 1919 | 1924 | 1877 | 21 |
ORourke, Emmet Ireland | 1919 | 1923 | 1877 | 24 |
Doyle, Frank Ireland | 1918 | 1537 | 50 | |
Smith, Derek Ireland | 1918 | 1894 | 1903 | 57 |
Wang, Zhengjn Ireland | 1918 | 1752 | 20 | |
Skorobogatko, Oleksandr Ireland | 1918 | 1816 | 53 | |
Bennett, Eric Ireland | 1916 | 1846 | 1896 | 49 |
Burke, Kevin A. Ireland | 1916 | 1866 | 1853 | 47 |
Nikolaev, Daniil Ireland | 1916 | 1885 | 1837 | 23 |
Annesley, Gareth Ireland | 1915 | 1951 | 1895 | 54 |
Menon, Sanjay Ireland | 1915 | 1757 | 21 | |
Duan, Yinan Ireland | 1914 | 1837 | 1908 | 14 |
O`neill, Sam Ireland | 1914 | 1902 | 1835 | 32 |
O`Dwyer, Fergal Ireland | 1914 | 1941 | 61 | |
Heron, Lorcan Ireland | 1913 | 1714 | 1958 | 15 |
O`brien, George Ireland | 1912 | 1877 | 1906 | 63 |
Putar, Leon Ireland | 1912 | 1902 | 1819 | 21 |
WCM Field, Rowan Soraya Ireland | 1910 | 18 | ||
Hakobyan, Aram Ireland | 1910 | 1845 | 50 | |
John, Tom Ireland | 1910 | 1845 | 1881 | 51 |
Mulukutla, Ayaansh Ireland | 1910 | 1810 | 1804 | 11 |
Cruz Leo, Jaime Ireland | 1909 | 1707 | 25 | |
Jamison, Brendan Ireland | 1909 | 1877 | 2006 | 47 |
Scannell, Tony Ireland | 1909 | 60 | ||
Morriss, Pete Ireland | 1908 | 1978 | 79 | |
O`Grady, Martin Ireland | 1908 | 63 | ||
Hall, Seb Ireland | 1908 | 1711 | 25 | |
McIlroy, Ben Ireland | 1907 | 1949 | 2047 | 19 |
Scott, Sarah Ireland | 1907 | 1943 | 1885 | 27 |
Gonnelly, Mark Ireland | 1906 | 59 | ||
| Next |
