
Japan
695 players
Classical
Rank90
Top 10 rating2247
Players203
Rapid
Rank89
Top 10 rating2211
Players184
Blitz
Rank98
Top 10 rating2132
Players73
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Japan | 2393 | 2377 | 2407 | 36 |
Japan | 2293 | 2345 | 2255 | 38 |
FM Otsuka, Shou Japan | 2289 | 2106 | 26 | |
Japan | 2278 | 2246 | 2269 | 38 |
CM Nakahara, Kan Japan | 2276 | 2033 | 2048 | 21 |
Japan | 2208 | 2193 | 2001 | 38 |
FM Watanabe, Akira Japan | 2206 | 2167 | 54 | |
Schweizer, Simon Japan | 2205 | 2174 | 2153 | 30 |
FM Baba, Masahiro Japan | 2175 | 2118 | 2223 | 42 |
CM Kobayashi, Atsuhiko Japan | 2151 | 2093 | 34 | |
FM Bibby, Simon Japan | 2118 | 52 | ||
CM Averbukh, Alex Japan | 2117 | 2113 | 44 | |
Hayakawa, Akio Japan | 2104 | 2005 | 34 | |
Japan | 2101 | 2134 | 2143 | 18 |
Higashino, Tetsuo Japan | 2099 | 2068 | 52 | |
Dryglas, Maciej Japan | 2076 | 1992 | 2010 | 44 |
Sanada, Tetsuaki Japan | 2067 | 1969 | 1880 | 38 |
Nagataki, Kota Japan | 2062 | 2049 | 1952 | 23 |
Yonemitsu, Kohei Japan | 2059 | 2016 | 1972 | 24 |
Schweizer, Samuel Japan | 2045 | 2033 | 2052 | 30 |
Fujii, Chiaki Japan | 2043 | 36 | ||
Moritani, Sho Japan | 2043 | 1942 | 1955 | 15 |
CM Matsuo, Tomohiko Japan | 2034 | 51 | ||
Shioguchi, Tatsuya Japan | 2034 | 1925 | 38 | |
Aso, Masashi Japan | 1995 | 1731 | 32 | |
FM Jones, Stephen Japan | 1992 | 2163 | 84 | |
Noguchi, Koji Japan | 1984 | 1988 | 2068 | 50 |
Scott, Tyler Japan | 1977 | 1978 | 37 | |
Mizohata, Kyotaro Japan | 1977 | 22 | ||
Matsunaga, Toma Japan | 1972 | 1864 | 1952 | 14 |
| Next |
