
Japan
695 players
Classical
Rank90
Top 10 rating2247
Players203
Rapid
Rank89
Top 10 rating2211
Players184
Blitz
Rank98
Top 10 rating2132
Players73
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Ohashi, Mitsuki Japan | 36 | |||
Ogunsanya, Adedamola Japan | 42 | |||
Okubo, Yuho Japan | 38 | |||
Okochi, Hirotaka Japan | 19 | |||
Okochi, Takahito Japan | 17 | |||
Orikasa, Wataru Japan | 31 | |||
Ortiz, Orren Japan | 42 | |||
Osaka, Shima Japan | 52 | |||
Otani, Yasutaka Japan | 40 | |||
Katayama, Shiho Yula Japan | 14 | |||
Padhye Yugen Japan | 17 | |||
Pellet, Yuna Japan | 1434 | 14 | ||
Pineau, Jacques Japan | 65 | |||
Rout, Biswajeet Japan | 44 | |||
Sakikawa, Yu Japan | 38 | |||
Sakai, Yuki Japan | 56 | |||
Sakurai, Shota Japan | 25 | |||
Sams, Richard Japan | 71 | |||
Sekinaga, Mitsuhiro Japan | 90 | |||
Sekine, Yuri Japan | 28 | |||
Sekinaga, Mitsuhiko Japan | 90 | |||
Essai, Selim Japan | 1690 | 1543 | 25 | |
Seto, Shunpei Japan | 41 | |||
Shemesh, Miki Japan | 45 | |||
Shibata, Kazuki Japan | 30 | |||
Shimizu, Yui Japan | 15 | |||
Shinozaki, Jorge Japan | 60 | |||
Shimizu, Ai Japan | 13 | |||
Shoji, Mahoto Japan | 27 | |||
Sivaji Jayakumaran, Ganesh Kumar Japan | 44 | |||
| Next |
