
Japan
695 players
Classical
Rank90
Top 10 rating2247
Players203
Rapid
Rank89
Top 10 rating2211
Players184
Blitz
Rank98
Top 10 rating2132
Players73
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Soma, Adei Japan | 28 | |||
Sugawara, Yoichi Japan | 57 | |||
Sugita, Ruka Japan | 33 | |||
Suzuki, Keishi Japan | 20 | |||
Suzuki, Tomoji Japan | 1500 | 61 | ||
Suzuki, Kimiko Japan | 87 | |||
Suzuki, Ryuzo Japan | 24 | |||
Suzuki, Hiroaki Japan | 72 | |||
Suzuki, Saki Japan | 17 | |||
Takano, Shun Japan | 36 | |||
Takatsuki, Kohei Japan | 43 | |||
Takahashi, Yuki Japan | 1457 | 16 | ||
Takada, Satoshi Japan | 46 | |||
Takeno, Yuki Japan | 37 | |||
Tanaka, Haruyuki Japan | 31 | |||
Tatsumi, Yoko Japan | 65 | |||
Tatsumi, Yoko Japan | 56 | |||
Terasaki, Yuki Japan | 35 | |||
Terenin, Leonid Japan | 57 | |||
Togawa, Genichi Japan | 39 | |||
Tominaga, Kenta Japan | 49 | |||
Toshinide, Sakao Japan | 25 | |||
Toyota, Daichi Japan | 14 | |||
Toyama, Natsuho Japan | 28 | |||
Toyota, Mei Japan | 17 | |||
Truter, Kris Japan | 58 | |||
Tsumashima, Hideyuki Japan | 18 | |||
Tsuneyama, Katsuhiro Japan | 37 | |||
Uehara, Erina Japan | 19 | |||
Uemura, Duke Japan | 15 | |||
| Next |
