
Japan
695 players
Classical
Rank90
Top 10 rating2247
Players203
Rapid
Rank89
Top 10 rating2211
Players184
Blitz
Rank98
Top 10 rating2132
Players73
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Goto, Sota Japan | 13 | |||
Hiratsuka, Yoshihiro Japan | 48 | |||
Miyairi, Shuhei Japan | 20 | |||
Ono, Yukiko Japan | 49 | |||
Tran, Tran Japan | 1762 | 1607 | 54 | |
Vicentini, Alberto Japan | 1504 | 51 | ||
Asakura, Tomoaki Japan | 1544 | 20 | ||
Ayurzana, Dairiijav Japan | 44 | |||
Hirata, Masanori Japan | 37 | |||
Yamamoto, Ryuto Japan | 18 | |||
Yamada, Atsushi Japan | 1859 | 16 | ||
Bekku, Hayato Japan | 1666 | 18 | ||
Suzuki, Kaoru Japan | 33 | |||
Sakai, Shodai Japan | 16 | |||
Yamaguchi, Daiki Japan | 23 | |||
Watanabe, Haruto Japan | 24 | |||
Ito, Taisei Japan | 26 | |||
Li, Yiyi Japan | 14 | |||
Gujjala Hari, Lochan Japan | 15 | |||
Fatomi, Zohan Japan | 31 | |||
Gao, Jonathan Japan | 1741 | 31 | ||
Nakayama, Aiko Japan | 17 | |||
Namikawa, Kumiko Japan | 61 | |||
Vargas, Novel Japan | 36 | |||
Ishikawa, Eito Japan | 1499 | 13 | ||
Kusuma, Jovan Japan | 25 | |||
Riyaz, Rayhan Mohammad Japan | 19 | |||
Oka, Hayato Japan | 21 | |||
Okuma, Miyu Japan | 12 | |||
Watanabe, Satoru Japan | 1443 | 1412 | 9 | |
| Next |
