
Japan
695 players
Classical
Rank90
Top 10 rating2247
Players203
Rapid
Rank89
Top 10 rating2211
Players184
Blitz
Rank98
Top 10 rating2132
Players73
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Hirayama, Joe Japan | 12 | |||
Underwood, Sean Japan | 36 | |||
Yoshikawa, Ota Japan | 17 | |||
Bianchi, Paolo Japan | 1610 | 14 | ||
Kaga, Kazuyuki Japan | 45 | |||
Rabenirina, Aina Tsiory Japan | 1763 | 36 | ||
Beal, Yuri Japan | 12 | |||
Inomata, Koki Japan | 21 | |||
Iwaturu, Tomomitsu Japan | 18 | |||
Shirato, Shu Japan | 1598 | 40 | ||
Yasuoka, Atsushi Japan | 15 | |||
Zhou, Haobo Japan | 13 | |||
Honeycutt, James Japan | 1438 | 34 | ||
Takami, Aki Japan | 1521 | 29 | ||
Ishikawa, Ryo Japan | 23 | |||
Hong, Joon Young Japan | 1611 | 21 | ||
Nakatani, Yuuki Japan | 19 | |||
Altansukh, Janchiv Japan | 1772 | 23 | ||
Hirayama, Shun Japan | 52 | |||
Shishido, Kenta Japan | 32 | |||
Higashi, Kiichi Japan | 50 | |||
Nagoe, Yushun Japan | 21 | |||
Shoda, Riku Japan | 19 | |||
Kuniyoshi, Ken Japan | 12 | |||
Xu, Hongyuan Japan | 20 | |||
Carvalho, Claudio Japan | 45 | |||
Nakamura, Yugo Japan | 1625 | 1641 | 13 | |
Akhmetov, Ruslan Japan | 39 | |||
Ramkumar, Aaradh Japan | 1552 | 11 | ||
Sakuma, Hiroto Japan | 25 | |||
| Next |
