
Japan
695 players
Classical
Rank90
Top 10 rating2247
Players203
Rapid
Rank89
Top 10 rating2211
Players184
Blitz
Rank98
Top 10 rating2132
Players73
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Omura, Mikoto Japan | 10 | |||
Shirato, Yoshihide Japan | 1424 | 10 | ||
Wakamori, Shuta Japan | 10 | |||
Matsumoto, Satoru Japan | 10 | |||
Matsumoto, Toru Japan | 13 | |||
Mehta, Naman Japan | 1565 | 32 | ||
Platz, Louis Gregory Japan | 43 | |||
Hara, Kofu Japan | 12 | |||
Yamada, Tasuku Japan | 11 | |||
Takamoto, Kento Japan | 11 | |||
Ishikawa, Koji Japan | 1493 | 56 | ||
Matsuo, Kousei Japan | 10 | |||
Woellgens, Pascal Japan | 34 | |||
Ren, Zhiyuan Japan | 18 | |||
Watanabe, Ryuto Japan | 26 | |||
Wilson, Ian Lewis Japan | 60 | |||
Eguchi, Lucas Japan | 1716 | 13 | ||
Harvey, Dai Japan | 30 | |||
Sato, Takahiko Japan | 40 | |||
Araki, Mira Japan | 12 | |||
Pelletier, Leo Japan | 18 | |||
Shimura, Teppei Japan | 1804 | 20 | ||
Suzuki, Yu Japan | 29 | |||
Hagimori, Koichi Japan | 36 | |||
Tanaka, Yuki Japan | 17 | |||
Komagata, Rui Japan | 18 | |||
Rice, William Japan | 51 | |||
Vaura, Felix Japan | 33 | |||
Pavlova, Ophelia Japan | 1483 | 31 | ||
Takashima, Yohta Japan | 13 | |||
| Next |
