
Japan
695 players
Classical
Rank90
Top 10 rating2247
Players203
Rapid
Rank89
Top 10 rating2211
Players184
Blitz
Rank98
Top 10 rating2132
Players73
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Fujii, Murilo Japan | 1470 | 16 | ||
Junior, Carlos Eduardo Japan | 1705 | 15 | ||
Kawakami, Erik Japan | 16 | |||
Rafael Ferreira, Herbert Japan | 1549 | 40 | ||
Rodrigues, Guilherme Japan | 1478 | 13 | ||
Taqueushi, Ryu Japan | 1564 | 13 | ||
Ebata, Goro Japan | 27 | |||
Galicia, Harumi Japan | 11 | |||
Leibowitz, Jonathan Japan | 1664 | 27 | ||
Gardner, Haruki Japan | 1748 | 1564 | 13 | |
Mitsuyama, Maho Japan | 52 | |||
Kodama, Chiho Japan | 23 | |||
Yamada, Daisuke Japan | 1721 | 46 | ||
Baba, Arata Japan | 12 | |||
Chikkamagaluru Prakasha, Bhoomika Japan | 26 | |||
Igisu, Hinata Japan | 21 | |||
Izui, Yuuma Japan | 18 | |||
Oshiro, Reymark Japan | 13 | |||
Yokomizo, Yasuhiro Japan | 35 | |||
Zhang, Bokai Japan | 16 | |||
Michi, Shintaro Japan | 38 | |||
Maeda, Hayato Japan | 12 | |||
Sukumar, Jithin Japan | 29 | |||
Kawi, Kaide Ichiro Japan | 15 | |||
Takeuchi, Kento Japan | 29 | |||
Hamano, Itsuki Japan | 19 | |||
Kono, Eigo Japan | 1521 | 1460 | 6 | |
Nishigawa, Aona Japan | 1418 | 8 | ||
Kitada, Tomoya Japan | 23 | |||
Abe, Rinako Japan | 11 | |||
| Next |
