
Japan
695 players
Classical
Rank90
Top 10 rating2247
Players203
Rapid
Rank89
Top 10 rating2211
Players184
Blitz
Rank98
Top 10 rating2132
Players73
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Edison, David Japan | 79 | |||
Muhr, Malte Japan | 1624 | 10 | ||
Yamada, Makoto Japan | 50 | |||
Akiyama, Taro Japan | 51 | |||
Wong, Chun Shun Japan | 10 | |||
Gajjala, Ananya Reddy Japan | 10 | |||
Sasagase, Minori Japan | 30 | |||
Sheng, Yufan Japan | 25 | |||
Yoshida, Ray Japan | 1536 | 14 | ||
Resko, Joe Japan | 1743 | 16 | ||
Son, Mokuko Japan | 13 | |||
Kambegawa, Minoru Japan | 64 | |||
Pillena, April Fe Ortizano Japan | 31 | |||
Sato, Ryota Japan | 1699 | 27 | ||
Abeesh, Aarav Japan | 11 | |||
Kai, Hyuga Japan | 1725 | 34 | ||
Watanabe, Yasuo Japan | 37 | |||
Zhou, Yunjia Japan | 1552 | 12 | ||
Kondo, Yuki Japan | 33 | |||
Koukuntala, Arnav Japan | 12 | |||
Qi, Legen Japan | 29 | |||
Dang Phan Binh, Minh Japan | 1660 | 30 | ||
Kato, Yoshinobu Japan | 23 | |||
Martinez, Anthony Japan | 26 | |||
Skipper, Ezra Japan | 1620 | 14 | ||
Watababe, Roberto Japan | 45 | |||
Kiyota, Hiromasa Japan | 60 | |||
Endo, Chihaya Japan | 16 | |||
Kono, Yujiro Japan | 13 | |||
Arockia Vimalraj, Jonarth Japan | 1637 | 9 | ||
| Next |
