
Japan
695 players
Classical
Rank90
Top 10 rating2247
Players203
Rapid
Rank89
Top 10 rating2211
Players184
Blitz
Rank98
Top 10 rating2132
Players73
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Rolston, Daniel Haruma Japan | 1860 | 1916 | 1960 | 17 |
Takahashi, Taiga Japan | 1860 | 1852 | 1789 | 16 |
Abe, Taro Japan | 1856 | 1843 | 1830 | 52 |
Erkoc, Vedat Japan | 1854 | 1830 | 36 | |
Patil, Rushad Japan | 1854 | 1859 | 1859 | 20 |
Tanaka, Hiroto Japan | 1854 | 1764 | 1826 | 28 |
Yanai, Yuya Japan | 1847 | 1874 | 23 | |
Ushiyama, Sotaro Japan | 1846 | 22 | ||
Shakuya, Keita Japan | 1844 | 1697 | 37 | |
Abe, Yuta Japan | 1838 | 1839 | 1779 | 33 |
Shirakawa, Mizuki Japan | 1837 | 1832 | 32 | |
Kanda, Daigo Japan | 1833 | 1765 | 68 | |
Otake, Sakae Japan | 1832 | 1774 | 69 | |
Endo, Shuma Japan | 1829 | 1738 | 1868 | 15 |
WCM Shibata, Misaki Japan | 1829 | 1749 | 1732 | 33 |
Tokuni, Shun Japan | 1825 | 1811 | 37 | |
Koike, Atsushi Japan | 1824 | 53 | ||
Saito, Hiromasa Japan | 1822 | 1863 | 36 | |
Sasaki, Kaishi Japan | 1821 | 1694 | 21 | |
Kimura, Ryota Japan | 1818 | 1792 | 30 | |
Summerville, Nathan Japan | 1814 | 1786 | 33 | |
Uetani, Toshiaki Japan | 1814 | 1891 | 60 | |
Tomii, Yoshikatsu Japan | 1812 | 29 | ||
Nagai, Toshiyuki Japan | 1809 | 1791 | 1777 | 45 |
Terasawa, Koshiro Japan | 1808 | 1879 | 19 | |
Jin, Sangwoo Japan | 1800 | 27 | ||
Takenouchi, Atsushi Japan | 1794 | 1803 | 27 | |
Mizumoto, Takahiro Japan | 1787 | 1843 | 57 | |
Araki, Dai Japan | 1785 | 1794 | 1834 | 24 |
Clark, Domenic Japan | 1781 | 1801 | 50 | |
| Next |
