
Japan
695 players
Classical
Rank90
Top 10 rating2247
Players203
Rapid
Rank89
Top 10 rating2211
Players184
Blitz
Rank98
Top 10 rating2132
Players73
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Baze, Rejold Japan | 1780 | 1741 | 1876 | 29 |
Aoki, Yasuhiro Japan | 1773 | 1742 | 58 | |
Amenomori, Kentaro Japan | 1771 | 1800 | 1696 | 30 |
Sakamoto, Akihiro Japan | 1771 | 20 | ||
Kawada, Kanon Japan | 1771 | 16 | ||
WCM Hasegawa, Emi Japan | 1769 | 1748 | 1836 | 47 |
Sugimoto, Koichi Japan | 1769 | 70 | ||
Ozaki, Hugo Japan | 1768 | 1686 | 15 | |
WCM Kojima, Natsumi Japan | 1764 | 1770 | 1737 | 32 |
Ogasa, Seiichi Japan | 1760 | 1770 | 72 | |
Takashima, Bunji Japan | 1759 | 1756 | 1768 | 67 |
Kinoshita, Kanako Japan | 1755 | 1778 | 1780 | 37 |
Nishino, Tatsuya Japan | 1749 | 1813 | 29 | |
WCM Mitsuyama, Rikka Japan | 1748 | 1509 | 1630 | 17 |
WCM Ivanov, Elizabeth Japan | 1745 | 1760 | 1809 | 25 |
Ono, Tadashi Japan | 1742 | 39 | ||
Miura, Yoshito Japan | 1739 | 50 | ||
Fujisawa, Hiroshi Japan | 1734 | 1744 | 68 | |
Inukai, Kotaro Japan | 1734 | 1571 | 1648 | 16 |
Miyatani, Ryouhei Japan | 1734 | 24 | ||
Sato, Keito Japan | 1734 | 27 | ||
Akeroyd, Peter Japan | 1731 | 56 | ||
Jie, Jingfei Japan | 1727 | 1792 | 1681 | 15 |
Asai, Ippei Japan | 1725 | 1723 | 68 | |
Mukai, Hiroyuki Japan | 1722 | 33 | ||
Masuda, Kazuaki Japan | 1722 | 43 | ||
Kanazawa, Shuya Japan | 1721 | 18 | ||
Donaldson, Sheldon Japan | 1718 | 1723 | 1726 | 45 |
Karasawa, Yuta Japan | 1713 | 1734 | 36 | |
Bhatia, Praveen Japan | 1712 | 1768 | 63 | |
| Next |
