
Japan
695 players
Classical
Rank90
Top 10 rating2247
Players203
Rapid
Rank89
Top 10 rating2211
Players184
Blitz
Rank98
Top 10 rating2132
Players73
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Uehara, Jun Japan | 1653 | 1670 | 51 | |
Nagaoka, Wataru Japan | 1650 | 1770 | 1650 | 22 |
Curtis, Toby Japan | 1647 | 44 | ||
Iizuka, Hiroshi Japan | 1643 | 1643 | 56 | |
Yasuda, Yu Japan | 1642 | 1711 | 1749 | 12 |
Terakawa, Toki Japan | 1641 | 20 | ||
Tang, Yichen Japan | 1629 | 1638 | 14 | |
Ueda, Naoto Japan | 1621 | 23 | ||
Tabe, Masaharu Japan | 1618 | 1580 | 67 | |
Takahashi, Saera Japan | 1618 | 1723 | 43 | |
Nukui, Michitaka Japan | 1616 | 64 | ||
Dang, Anh-Duc Japan | 1613 | 1535 | 35 | |
Takase, Hayato Japan | 1609 | 1613 | 31 | |
Wang, Minrui Japan | 1603 | 1612 | 37 | |
Ramkumar, Aravindh Japan | 1601 | 1616 | 16 | |
Diba, Seyed Reza Japan | 1600 | 1637 | 70 | |
Kanehara, Makoto Japan | 1596 | 34 | ||
Toyota, Yusuke Japan | 1594 | 1636 | 27 | |
Handika, Rangga Japan | 1592 | 1661 | 43 | |
Matsuyama, Takefumi Japan | 1586 | 1572 | 1594 | 58 |
Uchiyama, Hiro Japan | 1580 | 1795 | 12 | |
Kumasaka, Akiho Japan | 1578 | 1572 | 35 | |
Itokazu, Antonio Japan | 1577 | 1506 | 1413 | 11 |
Matsumoto, Shinji Japan | 1574 | 72 | ||
Joshi, Soumya Japan | 1566 | 1565 | 14 | |
Yoshida, Sou Japan | 1563 | 30 | ||
Inukai, Kazunori Japan | 1555 | 1537 | 40 | |
Shirozu, Hiroki Japan | 1553 | 1795 | 22 | |
Okita, Ken Japan | 1546 | 27 | ||
Deno, Masahiko Japan | 1543 | 1489 | 42 | |
| Next |
