
Japan
695 players
Classical
Rank90
Top 10 rating2247
Players203
Rapid
Rank89
Top 10 rating2211
Players184
Blitz
Rank98
Top 10 rating2132
Players73
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Horie, Ryosuke Japan | 1538 | 1606 | 29 | |
Chung, Hauren Elvis Japan | 1531 | 15 | ||
Chih, Tristan Japan | 1530 | 1500 | 12 | |
Hehir, Stephen Japan | 1528 | 1465 | 69 | |
Maeda, Tomotsugu Japan | 1527 | 1540 | 1477 | 20 |
Ishii, Hibiki Japan | 1516 | 31 | ||
Akiyama, Kairi Japan | 1511 | 1538 | 1502 | 11 |
Okubo, Sui Japan | 1505 | 1553 | 1511 | 8 |
Nakamura, Junko Japan | 1504 | 1553 | 42 | |
Inoue, Satomi Japan | 1502 | 15 | ||
Kanehara, Hiromichi Japan | 1500 | 1541 | 64 | |
Atre, Shreyas Japan | 1499 | 1412 | 30 | |
Watanabe, Takaharu Japan | 1492 | 1566 | 1402 | 9 |
Kitahara, Fumihiro Japan | 1491 | 1543 | 10 | |
Kawaguchi, Akira Japan | 1486 | 1456 | 14 | |
Yoshizawa, Kazufumi Japan | 1480 | 1635 | 1486 | 33 |
Hori, Lihito Japan | 1475 | 1407 | 8 | |
Hernandez, Jino Japan | 1464 | 1502 | 11 | |
Yamaguchi, Shunya Japan | 1457 | 20 | ||
Gokita, Kosei Japan | 1454 | 1448 | 1448 | 9 |
Tsuboi, Mashu Japan | 1437 | 1439 | 38 | |
Niori, Nona Japan | 1418 | 1428 | 1411 | 14 |
Kikuchi, Saya Japan | 1416 | 1477 | 1463 | 10 |
Abe, Takahiro Japan | 36 | |||
Abe, Taiki Japan | 22 | |||
Agarwal, Aviral Japan | 1682 | 17 | ||
Akashi, Luca Japan | 16 | |||
Akazawa, Andrew Japan | 26 | |||
Allen, Enzo Japan | 19 | |||
Arai, Nene Japan | 17 | |||
| Next |
