
Kosovo *
884 players
All reference to Kosovo, whether to the territory, institutions or population, in this text shall be understood in full compliance with United Nations Security Council Resolution 1244 and without prejudice to the status of Kosovo
Classical
Rank84
Top 10 rating2262
Players150
Rapid
Rank67
Top 10 rating2304
Players146
Blitz
Rank66
Top 10 rating2301
Players194
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Kosovo * | 2454 | 2511 | 2497 | 30 |
FM Ondozi, Murtez Kosovo * | 2307 | 2393 | 2336 | 47 |
Kosovo * | 2304 | 2369 | 2370 | 26 |
FM Makolli, Perparim Kosovo * | 2274 | 2213 | 2203 | 61 |
FM Asllani, Muhamet Kosovo * | 2259 | 2424 | 2378 | 26 |
CM Idrizaj, Abedin Kosovo * | 2219 | 2129 | 2269 | 53 |
CM Saraci, Korab Kosovo * | 2212 | 2299 | 2319 | 23 |
Sahitaj, Naim Kosovo * | 2205 | 2187 | 2147 | 53 |
Avdiu, Bardh Kosovo * | 2193 | 2217 | 2115 | 23 |
CM Krasniqi, Alban Kosovo * | 2193 | 2248 | 2224 | 26 |
Mehmeti, Shqipdon Kosovo * | 2176 | 2151 | 2195 | 26 |
FM Fejzullahu, Afrim Kosovo * | 2175 | 2172 | 2144 | 57 |
FM Jashari, Ardian Kosovo * | 2146 | 2132 | 2168 | 45 |
FM Ermeni, Avni Kosovo * | 2141 | 2139 | 2130 | 60 |
Basha, Lir Kosovo * | 2136 | 2153 | 2078 | 16 |
Salihu, Sami Kosovo * | 2128 | 2188 | 2187 | 64 |
Saiti, Eldit Kosovo * | 2127 | 2141 | 2152 | 39 |
Gashi, Blerim Kosovo * | 2118 | 2178 | 2104 | 53 |
IM Sadiku, Bedri Kosovo * | 2116 | 2135 | 2100 | 73 |
Osmani, Remzi Kosovo * | 2109 | 2095 | 69 | |
Suhogerlla, Xhevat Kosovo * | 2106 | 2108 | 2062 | 69 |
Koka, Osman Kosovo * | 2102 | 2080 | 2139 | 59 |
Bajraktari, Perparim Kosovo * | 2093 | 2020 | 2063 | 52 |
FM Hamiti, Gani Kosovo * | 2093 | 2130 | 1982 | 57 |
Kryeziu, Besim Kosovo * | 2093 | 2006 | 2029 | 51 |
Dobraj, Bleron Kosovo * | 2087 | 1939 | 1912 | 25 |
Kelmendi, Arsim Kosovo * | 2082 | 2115 | 1975 | 37 |
FM Xheladini, Mahmut Kosovo * | 2078 | 2105 | 2012 | 71 |
Gjurgjeala, Arsim Kosovo * | 2077 | 2068 | 75 | |
Uruci, Besim Kosovo * | 2071 | 2093 | 2225 | 53 |
| Next |
