
New Zealand
2,997 players
Classical
Rank81
Top 10 rating2268
Players438
Rapid
Rank85
Top 10 rating2230
Players527
Blitz
Rank93
Top 10 rating2156
Players164
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
New Zealand | 2435 | 2353 | 2330 | 18 |
FM Ang, Alphaeus Wei Ern New Zealand | 2348 | 2301 | 2234 | 24 |
New Zealand | 2339 | 46 | ||
New Zealand | 2326 | 2204 | 2367 | 18 |
New Zealand | 2263 | 2245 | 2127 | 23 |
New Zealand | 2239 | 2178 | 2049 | 14 |
CM Freeman, Michael Roy New Zealand | 2203 | 2212 | 2133 | 66 |
FM Croad, Nicolas New Zealand | 2182 | 2196 | 2126 | 46 |
IM Ker, Anthony F New Zealand | 2180 | 2170 | 2110 | 59 |
CM Liu, William Rui New Zealand | 2174 | 2088 | 1968 | 15 |
Keith, Matthew New Zealand | 2157 | 2041 | 2053 | 16 |
FM Zhang, Kendrick Botong New Zealand | 2153 | 2019 | 2010 | 17 |
CM Baker, Ilias Angelo (Leo) New Zealand | 2142 | 1900 | 1765 | 22 |
FM McKenzie, Peter D New Zealand | 2131 | 2234 | 60 | |
IM Dive, Russell John New Zealand | 2126 | 2212 | 2061 | 60 |
CM Wang, Justin Zhide New Zealand | 2107 | 2049 | 2109 | 14 |
Winter, Ryan New Zealand | 2103 | 1974 | 1933 | 23 |
CM Tew, Yao Zen Markis New Zealand | 2094 | 2002 | 1986 | 20 |
FM Smith, Robert W New Zealand | 2093 | 2051 | 2000 | 70 |
Han, Daniel New Zealand | 2092 | 2089 | 2060 | 42 |
Hare, Tim New Zealand | 2070 | 2013 | 1944 | 66 |
Hart, Ralph New Zealand | 2067 | 2109 | 2121 | 60 |
WIM Ning, Isabelle Yixuan New Zealand | 2065 | 1824 | 1772 | 17 |
Jin, Yanbo New Zealand | 2059 | 2134 | 1988 | 19 |
Compton, Alistair New Zealand | 2050 | 2058 | 1882 | 57 |
FM Archer, Ollie New Zealand | 2049 | 2024 | 1846 | 19 |
FM Lukey, Stephen G New Zealand | 2049 | 2134 | 2184 | 58 |
CM Young, Cohen New Zealand | 2048 | 2008 | 1840 | 20 |
Carpinter, Antony L New Zealand | 2034 | 2051 | 2055 | 73 |
CM Stark, John New Zealand | 2034 | 2019 | 2045 | 39 |
| Next |
