
Papua New Guinea
27 players
Classical
Rank176
Top 10 rating1760
Players9
Rapid
Rank169
Top 10 rating1755
Players2
Blitz
Rank140
Top 10 rating1918
Players1
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Amnol, Ishmael Papua New Guinea | 2046 | 24 | ||
Barredo, Resurrecion Papua New Guinea | 1949 | 60 | ||
FM Fancy, Stuart Papua New Guinea | 1929 | 2053 | 1964 | 67 |
Tia, Rudy Jr. Papua New Guinea | 1827 | 62 | ||
CM McCoy, Tom Papua New Guinea | 1767 | 1878 | 46 | |
Joku, Liberty Papua New Guinea | 1599 | 26 | ||
Giregire, Akisaropo Papua New Guinea | 1597 | 32 | ||
Evara, Kavaea Papua New Guinea | 1592 | 39 | ||
Mimino, Natasha Papua New Guinea | 1534 | 24 | ||
Age, Jeremiah Papua New Guinea | 1593 | 38 | ||
Druma, Patrick Papua New Guinea | 35 | |||
Fiocco, Rio Papua New Guinea | 64 | |||
Ilnicki, Filip Papua New Guinea | 23 | |||
Li, Jason Papua New Guinea | 43 | |||
Magoffin, Graham Papua New Guinea | ||||
Marko, Helmut Jr Papua New Guinea | 41 | |||
Patapo, Lucy Papua New Guinea | 67 | |||
Soo, Brayden Papua New Guinea | 39 | |||
Stanson, John Papua New Guinea | ||||
Wosley, Dimitries Papua New Guinea | 41 | |||
Palek, Solosol Jnr Papua New Guinea | 41 | |||
Pikacha, Palanga Maungongo Papua New Guinea | 17 | |||
Mileng, Jireh Papua New Guinea | 26 | |||
Age, Luciana Papua New Guinea | 29 | |||
Kukula, Tiania Papua New Guinea | 24 | |||
Stuart, Arthur Papua New Guinea | 26 | |||
Wosley, Christine Papua New Guinea | 13 | |||
| Next |
