
Scotland
1,742 players
Classical
Rank65
Top 10 rating2369
Players406
Rapid
Rank72
Top 10 rating2268
Players246
Blitz
Rank68
Top 10 rating2294
Players189
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Scotland | 2460 | 2491 | 2419 | 51 |
Scotland | 2458 | 2429 | 2439 | 16 |
FM Vijayakumar, Rishi Scotland | 2410 | 2222 | 2392 | 15 |
GM Motwani, Paul Scotland | 2399 | 2404 | 64 | |
Scotland | 2397 | 2406 | 2382 | 47 |
IM Megalios, Konstantinos Scotland | 2373 | 2324 | 2292 | 31 |
Scotland | 2315 | 2207 | 2184 | 26 |
CM Deepak Ambattu, Rithvik Scotland | 2311 | 2178 | 2136 | 12 |
IM Bryson, Douglas M Scotland | 2301 | 2308 | 69 | |
FM Gourlay, Iain Scotland | 2272 | 52 | ||
FM Ruxton, Keith Scotland | 2267 | 2289 | 2316 | 56 |
Schwartz, Julius Scotland | 2255 | 2091 | 2024 | 34 |
FM Olson, Hamish Scotland | 2251 | 2263 | 2188 | 32 |
Scotland | 2249 | 2218 | 2158 | 58 |
FM Berry, Neil Scotland | 2234 | 2233 | 49 | |
MacQueen, Calum Scotland | 2224 | 2248 | 2244 | 36 |
FM Morrison, Graham Scotland | 2213 | 68 | ||
FM Thomson, Craig S M Scotland | 2210 | 2244 | 2118 | 63 |
Paterson, Graham Scotland | 2197 | 74 | ||
IM Dunnington, Angus J Scotland | 2185 | 2264 | 2112 | 59 |
Tweedie, Steven Scotland | 2183 | 2210 | 2209 | 39 |
IM Mannion, Stephen R Scotland | 2181 | 2234 | 2272 | 62 |
Shafi, Declan Scotland | 2179 | 2099 | 2060 | 26 |
Bennett, William Scotland | 2175 | 2170 | 2053 | |
Sharma, Devesh Scotland | 2175 | 1812 | 2018 | 11 |
Madhavan, Sanjith Scotland | 2171 | 1933 | 1928 | 19 |
IM Pritchett, Craig W Scotland | 2168 | 2219 | 2282 | 77 |
Nolan, Graeme Scotland | 2166 | 2170 | ||
Koehn, Lennart Scotland | 2160 | 2093 | 2132 | 27 |
IM McKay, Roderick M Scotland | 2154 | 2195 | 2197 | 74 |
| Next |
