
Scotland
1,750 players
Classical
Rank65
Top 10 rating2369
Players406
Rapid
Rank72
Top 10 rating2268
Players246
Blitz
Rank68
Top 10 rating2294
Players189
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Lennox, Moray E S Scotland | 1738 | 28 | ||
Nield, Christopher Scotland | 1737 | 1700 | 1754 | 22 |
Marchbank, Stuart Scotland | 1736 | 1790 | 59 | |
Paterson, Krishan Scotland | 1735 | 1768 | 29 | |
Murray, Frankie Scotland | 1732 | 1684 | 1730 | 54 |
Oren-Woods, Nir Scotland | 1732 | 1682 | 52 | |
McKenna, John Scotland | 1731 | 1647 | 1637 | 62 |
Huang, Yushu Scotland | 1730 | 1611 | 1665 | 12 |
Stewart, Harvey Scotland | 1729 | 22 | ||
Gibb, Robert A Scotland | 1727 | 1794 | 57 | |
Fowler, David A Scotland | 1726 | 1633 | 74 | |
Campbell, Kevin Scotland | 1724 | 42 | ||
McGill, Peter Scotland | 1720 | 1715 | 72 | |
Liam Mathieson Scotland | 1720 | 24 | ||
Sneddon, Iain D Scotland | 1717 | 56 | ||
Shafi, Paul Scotland | 1716 | 1815 | 58 | |
Whittaker, Ian P Scotland | 1716 | 1725 | 1755 | 74 |
Heatlie, Douglas S Scotland | 1714 | 59 | ||
Caldow, Ian M Scotland | 1713 | 69 | ||
Graham, James Scotland | 1709 | 49 | ||
Corke, Alexander Scotland | 1708 | 1694 | 1661 | 23 |
Uegaki, Haruo Scotland | 1707 | 1697 | 1727 | 11 |
Bruce, John H Scotland | 1707 | 42 | ||
Frail, Nathan Scotland | 1705 | 29 | ||
Galbraith, David Scotland | 1705 | 1679 | 1713 | 31 |
Cassidy, Bernard Scotland | 1704 | 1544 | 1651 | 60 |
Jackson, Ralph Scotland | 1702 | 66 | ||
Dey, Kinjal Scotland | 1698 | 1739 | 10 | |
Madhu, Shriya Scotland | 1697 | 1657 | 15 | |
Bell, Euan Scotland | 1697 | 1790 | 1800 | 17 |
| Next |
