
Scotland
1,750 players
Classical
Rank65
Top 10 rating2369
Players406
Rapid
Rank72
Top 10 rating2268
Players246
Blitz
Rank68
Top 10 rating2294
Players189
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Olson, Leo Scotland | 1696 | 1647 | 1643 | 21 |
Park, Frank Scotland | 1695 | 1693 | 1721 | 74 |
Wilson, Graham Scotland | 1695 | 1632 | 36 | |
Newton, Calum Scotland | 1693 | 30 | ||
Torrance, John Scotland | 1691 | 1733 | 80 | |
Jamieson, Graham Grant Scotland | 1688 | 1674 | 1649 | 59 |
O Hanlon, Patrick Scotland | 1687 | 1581 | 61 | |
Burnett, Robert Scotland | 1685 | 1736 | 1662 | 87 |
Webb, George Scotland | 1683 | 68 | ||
Queen, Ewan Scotland | 1683 | 1697 | 1674 | 20 |
Govil, Arnav Scotland | 1677 | 1670 | 1603 | 16 |
Ritchie, Anthony Scotland | 1676 | 60 | ||
Kemp, Jonathan A Scotland | 1676 | 1657 | 50 | |
Satyavolu, Yashas Scotland | 1675 | 1415 | 14 | |
Adams, Chris Scotland | 1672 | 1608 | 39 | |
Williamson, John Scotland | 1671 | 56 | ||
Prakash, Sumanth Scotland | 1670 | 1616 | 1636 | 12 |
Shopynskyi, Petro Scotland | 1669 | 1692 | 15 | |
Drysdale, Archie Scotland | 1669 | 1587 | 13 | |
Wen, Junhan Scotland | 1667 | 1725 | 1621 | 14 |
Banerjee, Subhayu Scotland | 1666 | 1693 | 1958 | 57 |
Hall, David G Scotland | 1665 | 1738 | 74 | |
Loch, Nathanael Scotland | 1665 | 1711 | 55 | |
Balaji, Lochan Scotland | 1662 | 1623 | 1674 | 14 |
Dempster, Barrie Scotland | 1661 | 45 | ||
Shankland, John Scotland | 1660 | 1716 | 77 | |
Datta, Abhinav Scotland | 1658 | 1827 | 22 | |
Kemp, Magnus A Scotland | 1655 | 1706 | 13 | |
Kovalevskij, Alan Scotland | 1653 | 1637 | 1622 | 17 |
Fanning, Ian Scotland | 1651 | 1631 | 28 | |
| Next |
