
Scotland
1,750 players
Classical
Rank65
Top 10 rating2369
Players406
Rapid
Rank72
Top 10 rating2268
Players246
Blitz
Rank68
Top 10 rating2294
Players189
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Anbu, Rajkumar Scotland | 22 | |||
Anderson, Graham Scotland | 57 | |||
Angeletos Chrysaitis, Nikitas Scotland | 1831 | 1810 | 35 | |
Anthuvan, Rishab Scotland | 20 | |||
Aravindan, Aadhithya Scotland | 12 | |||
Arja, Aadit Scotland | 14 | |||
Armstrong, Alexander A Scotland | 41 | |||
Armour, James W Scotland | 79 | |||
Armstrong, Alan Scotland | 68 | |||
Armstrong, Kevin Scotland | 39 | |||
Arun, Alden Ashly Scotland | 13 | |||
Arun, Rishon Ashly Scotland | 17 | |||
Ashiqahamed, Aadhil Samit Scotland | 12 | |||
Austin, Andrew Scotland | 1710 | 34 | ||
Ausel, Charlotte Scotland | 1564 | 23 | ||
Ayan, Gunay Scotland | 37 | |||
Baird, Clive H Scotland | 66 | |||
Balaji, Shwetika Scotland | 19 | |||
Balakumar, Aksara Scotland | 18 | |||
Banerjee, Angijo Scotland | 26 | |||
Barnes, Milo Scotland | 14 | |||
Barbour, George Scotland | 66 | |||
Barrett, Tommy Scotland | 62 | |||
Barron-Majerik, Alexander Scotland | 15 | |||
Basham, Michael F Scotland | 17 | |||
Bath, Lochlann A R Scotland | 26 | |||
Beaton, D Stan Scotland | 92 | |||
Bayramov, Jalal Scotland | 20 | |||
Beeby, Richard Scotland | 74 | |||
Bell, Daniel Scotland | 1636 | 38 | ||
| Next |
