
Scotland
1,750 players
Classical
Rank65
Top 10 rating2369
Players406
Rapid
Rank72
Top 10 rating2268
Players246
Blitz
Rank68
Top 10 rating2294
Players189
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Breslin, Daniel Scotland | 1797 | 64 | ||
Brisbane, W Stewart Scotland | 1891 | 82 | ||
Bridges, David Scotland | 78 | |||
Brisbane, Tom Scotland | 1806 | 66 | ||
Brough, Will Scotland | 20 | |||
Brown, Mark Scotland | 43 | |||
Bruce, Douglas Scotland | 70 | |||
Bubulchuk, Artyom Scotland | 21 | |||
Bryson, Iona Scotland | 26 | |||
Buchanan, Peter J Scotland | 1658 | 28 | ||
Budahs, Andrejs Scotland | 46 | |||
Buchan, William Zhao Scotland | 14 | |||
Bucher, Goetz Scotland | 62 | |||
Buhari, Hamza Scotland | 1662 | 29 | ||
Bullen, Damien Scotland | 56 | |||
Bundulis, Ivar Scotland | 57 | |||
Burns, Robert Scotland | 69 | |||
Burns, Ciaran Scotland | 31 | |||
Butchart, Fabian Scotland | 19 | |||
Burton, George Scotland | 1615 | 19 | ||
Byers, Paul Scotland | 50 | |||
Cairns, Garry Scotland | 1613 | 46 | ||
Cairns, James Scotland | 56 | |||
Calder, Hugh Scotland | 37 | |||
Callaghan, Alex Scotland | 21 | |||
Callahan, Anthony Scotland | 34 | |||
Callaghan, Adam A R Scotland | 1660 | 21 | ||
Cameron, Nairn Scotland | 18 | |||
Campbell, Michael Scotland | 23 | |||
Cameron, Ross Scotland | 34 | |||
| Next |
