
Scotland
1,742 players
Classical
Rank65
Top 10 rating2369
Players406
Rapid
Rank72
Top 10 rating2268
Players246
Blitz
Rank68
Top 10 rating2294
Players189
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
White, Stuart A Scotland | 2153 | 2004 | 2030 | 47 |
Malkin, Jamie Scotland | 2150 | 34 | ||
IM Levy, David N L Scotland | 2148 | 2161 | 2177 | 81 |
Swanson, Stephen Scotland | 2137 | 2126 | ||
IM Muir, Andrew J Scotland | 2136 | 2296 | 2142 | 68 |
Henderson, John B. Scotland | 2132 | 65 | ||
Mitchell, Martin Scotland | 2132 | 2047 | 2096 | 60 |
Shankar, Yashwardhan Scotland | 2132 | 1872 | 1949 | 13 |
Sanger, Jake M Scotland | 2129 | 1854 | 2045 | 22 |
Cheng, Louis Scotland | 2128 | 2045 | 2244 | 11 |
Scotland | 2127 | 2138 | 2127 | 58 |
Mcgowan, Daniel Scotland | 2127 | 2096 | 2166 | 40 |
Scotland | 2119 | 1889 | 1996 | 16 |
Wright, Andrew G Scotland | 2116 | 2100 | 59 | |
Blackford, Ross Scotland | 2112 | 1931 | 1934 | 20 |
Maxwell, Daniel Scotland | 2112 | 2101 | 2126 | 35 |
Frew, Elliot Scotland | 2109 | 44 | ||
Gray, Euan Scotland | 2107 | 2043 | 25 | |
Farrell, Neil Scotland | 2098 | 2042 | 2076 | 61 |
Findlay, David John Scotland | 2098 | 2155 | 2033 | 72 |
WFM Khalaji, Hanieh Scotland | 2094 | 2023 | 2047 | 32 |
Duke, Michael Scotland | 2091 | 2177 | 2011 | |
Fraser, Scott Scotland | 2088 | |||
CM Roberts, Paul Scotland | 2088 | 2132 | 2087 | 52 |
Grant, Jonathan I M Scotland | 2082 | 2213 | 1962 | 60 |
Tweedie, Chris Scotland | 2078 | 2153 | 43 | |
Tushynskyi, Volodymyr Scotland | 2076 | 2174 | 2212 | 37 |
Maxwell, Alistair Scotland | 2073 | 61 | ||
Spencer, Edwin A Scotland | 2064 | 2115 | 2026 | 66 |
Vadalia, Jainill Scotland | 2057 | 1960 | 2076 | 16 |
| Next |
