
Scotland
1,757 players
Classical
Rank65
Top 10 rating2369
Players406
Rapid
Rank72
Top 10 rating2268
Players246
Blitz
Rank68
Top 10 rating2294
Players189
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Komaris, Sokratis Scotland | 1776 | 39 | ||
Kondabolu, Ainesh Scotland | 16 | |||
Konstantinova, Viktoria Scotland | 26 | |||
Kosior, Pawel Scotland | 38 | |||
Kovalenko, Mykola Scotland | 30 | |||
Krymkowszi, Marek Scotland | 40 | |||
Kukreja, Sagar Scotland | 33 | |||
Kumar, Sanjeev Scotland | 56 | |||
Kumar, Gaurav Scotland | 34 | |||
Kumar, Kabir Scotland | 1576 | 19 | ||
Ladd-Smith, Grayson Scotland | 14 | |||
La Gamma, Antonio Scotland | 40 | |||
Labuda, Iwo Scotland | 26 | |||
Laing, Dave Scotland | 56 | |||
Lally, Thomas Scotland | 57 | |||
Lampard, Stuart Scotland | 1755 | 1742 | 60 | |
Lancaster, John A Scotland | 1702 | 1413 | 63 | |
Lane, Alexander Scotland | 1575 | 29 | ||
Lang, Jamie Scotland | 16 | |||
Lawal, Rashid Scotland | 66 | |||
Lavelle, Peter Scotland | 56 | |||
Leckie, Robert Scotland | 1747 | 44 | ||
Lefkaditis Papadopoulos, Alexios Scotland | 37 | |||
Lee, Nathan Scotland | 14 | |||
Lennox, C Jonathan Scotland | 77 | |||
Lester, Michael Scotland | 39 | |||
Levi, Yoav Scotland | 26 | |||
Lewis, Sean Scotland | 18 | |||
Lewthwaite, Andrew Scotland | 1562 | 22 | ||
Li, Leo Scotland | 14 | |||
| Next |
