
Scotland
1,757 players
Classical
Rank65
Top 10 rating2369
Players406
Rapid
Rank72
Top 10 rating2268
Players246
Blitz
Rank68
Top 10 rating2294
Players189
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Somasundaram, Palanivel Scotland | 55 | |||
Stone-Wigg, Neil Scotland | 65 | |||
Udeogu-Osita, Henry Scotland | 1750 | 1722 | 30 | |
Hudson, Alistair F Scotland | 56 | |||
Lee, Wayne Scotland | 1678 | 1739 | 13 | |
Makkawi, Tariq Scotland | 13 | |||
Mandal, Adhiraj Scotland | 29 | |||
McNeil, Eric Scotland | 31 | |||
Ramachandran, Ananthi Scotland | 44 | |||
Bishop, Adam Scotland | 1636 | 16 | ||
Geyer, Toby Scotland | 1746 | 20 | ||
Cummings, Ben Scotland | 25 | |||
Parthibhan, Magizhini Scotland | 1578 | 9 | ||
Wilson, Andy Scotland | 65 | |||
Smith, Jamie Scotland | 34 | |||
Lockhart, Chris Scotland | 31 | |||
Uegaki, Wataru Scotland | 55 | |||
Campbell, Jade Scotland | 21 | |||
Cullen, Mark Scotland | 61 | |||
Quayle, John Scotland | 51 | |||
Jersan, Chris Scotland | 12 | |||
Kaur, Anaahat Scotland | 12 | |||
Malhotra, Yuvaan Scotland | 13 | |||
Nathan, Yadhev Scotland | 1452 | 12 | ||
Mathieson, Robert Scotland | 62 | |||
Marron, Harry Scotland | 62 | |||
Desai, Aditya Scotland | 12 | |||
Dickson, Rhona Scotland | 57 | |||
Hannah, Mya Louise Scotland | 13 | |||
Igwe-Obey, Jason O Scotland | 14 | |||
| Next |
