
Scotland
1,750 players
Classical
Rank65
Top 10 rating2369
Players406
Rapid
Rank72
Top 10 rating2268
Players246
Blitz
Rank68
Top 10 rating2294
Players189
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Polignano, Francesco Scotland | 1836 | 57 | ||
Keenan, Alex Scotland | 1833 | 1926 | 1789 | 28 |
Mc Aleenan, Charles Scotland | 1833 | 1885 | 1922 | 70 |
Giulian, Rosemary A Scotland | 1832 | 1866 | 1846 | 62 |
Ash, Michael Scotland | 1830 | 1698 | ||
Clark, Eve Scotland | 1830 | 1732 | 1684 | 21 |
Ballantyne, Stuart Scotland | 1827 | 1761 | 1843 | 26 |
Haddow, Findlay Scotland | 1824 | 1915 | 1742 | 46 |
Rutherford, Kathleen Scotland | 1819 | 1782 | 1829 | 37 |
Smalls, Jim A Scotland | 1819 | 63 | ||
McCloskey, Gregor Scotland | 1819 | 1869 | 1816 | 17 |
Brennan, J Ross Scotland | 1817 | 1845 | 66 | |
Kirilov, Kiril Scotland | 1817 | 34 | ||
Marks, Ian A Scotland | 1817 | 1964 | 1963 | 75 |
Adam, Michael Scotland | 1815 | 1861 | 1767 | 35 |
Bell, Jonathan Scotland | 1814 | 1753 | 37 | |
Vishwanath, Aniruddha Scotland | 1813 | 1656 | 1805 | 15 |
Masters, Andrew D Scotland | 1808 | 1880 | 1794 | 50 |
Smith, Eric P Scotland | 1808 | 77 | ||
Smith, Stephen H Scotland | 1808 | 75 | ||
Kings, Alexandre Scotland | 1807 | 1740 | 1725 | 25 |
Dolan, Peter Scotland | 1806 | 1822 | 24 | |
Connor, Austin Scotland | 1805 | 1830 | 1765 | 22 |
Srivastava, Aditya Scotland | 1805 | 1750 | 1888 | 18 |
Emery, Keith Scotland | 1802 | 1888 | 1772 | 68 |
Watkins, John Scotland | 1802 | 56 | ||
Williamson, Graham A Scotland | 1802 | 55 | ||
Heron, Donald Scotland | 1800 | 76 | ||
McConnell, Ivor Scotland | 1800 | 66 | ||
Pimentil, Stephen Scotland | 1800 | 1765 | 70 | |
| Next |
