
Switzerland
7,680 players
Classical
Rank31
Top 10 rating2519
Players3,445
Rapid
Rank42
Top 10 rating2449
Players1,119
Blitz
Rank49
Top 10 rating2409
Players453
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
GM Milov, Vadim Switzerland | 2587 | 2616 | 2519 | 54 |
Switzerland | 2566 | 2544 | 2441 | 29 |
Switzerland | 2546 | 2546 | 2505 | 35 |
GM Fontaine, Robert Switzerland | 2526 | 46 | ||
Switzerland | 2522 | 2494 | 2442 | 30 |
GM Pelletier, Yannick Switzerland | 2519 | 2643 | 50 | |
GM Demuth, Adrien Switzerland | 2514 | 2465 | 2466 | 35 |
Switzerland | 2478 | 2431 | 2422 | 42 |
GM Jenni, Florian Switzerland | 2471 | 2436 | 2407 | 46 |
IM Georgiadis, Ioannis Switzerland | 2467 | 2482 | 2447 | 39 |
GM Vernay, Clovis Switzerland | 2459 | 2480 | 2468 | 37 |
IM Forster, Richard Switzerland | 2447 | 51 | ||
Switzerland | 2445 | 2365 | 2426 | 24 |
IM Arcuti, Davide Switzerland | 2406 | 2316 | 2253 | 27 |
FM Collin, Moritz Valentin Switzerland | 2403 | 2120 | 2101 | 20 |
GM Brunner, Lucas Switzerland | 2399 | 59 | ||
FM Mattenberger, Matthias Switzerland | 2398 | 2208 | 2332 | 18 |
FM Schiendorfer, Emanuel Switzerland | 2396 | 2337 | 2233 | 36 |
IM Toktomushev, Teimur Switzerland | 2393 | 2419 | 2344 | 17 |
GM Gallagher, Joseph G. Switzerland | 2387 | 2380 | 2432 | 62 |
IM Gaehwiler, Gabriel Switzerland | 2384 | 2356 | 2477 | 32 |
IM Fischer, Daniel Switzerland | 2363 | 2307 | 23 | |
IM Degtiarev, Evgeny Switzerland | 2362 | 2279 | 2258 | 39 |
FM Gloor, Roger Switzerland | 2360 | 35 | ||
FM Jaeggi, Dorian Switzerland | 2353 | 46 | ||
IM Costa, Gian Luca Switzerland | 2352 | 2382 | 61 | |
IM Kurmann, Oliver Switzerland | 2351 | 2396 | 2475 | 41 |
IM Domont, Alexandre Switzerland | 2346 | 2308 | 2340 | 64 |
FM Fecker, Noah Switzerland | 2345 | 2238 | 2339 | 22 |
IM Loetscher, Roland Switzerland | 2342 | 2325 | 2361 | 44 |
| Next |
