FIDE federations
| Name | Players | Classical | Rapid | Blitz |
|---|---|---|---|---|
Equatorial Guinea | 105 | 1751 | 1702 | 1610 |
Burundi | 100 | 1749 | 1821 | 1711 |
São Tomé & Príncipe | 178 | 1738 | 1658 | 1682 |
Antigua & Barbuda | 75 | 1736 | 1693 | 1600 |
Chad | 94 | 1733 | 1849 | 1854 |
Sierra Leone | 92 | 1725 | 1807 | 1929 |
Kiribati | 40 | 1719 | - | - |
Macao SAR China | 58 | 1718 | 1746 | 1779 |
Fiji | 513 | 1717 | 1810 | 1777 |
Central African Republic | 103 | 1714 | - | - |
Belize | 28 | 1712 | 1629 | 1569 |
Djibouti | 236 | 1711 | - | - |
Solomon Islands | 110 | 1707 | - | - |
Laos | 291 | 1705 | 1640 | 1663 |
St Vincent & the Grenadines | 47 | 1702 | 1695 | 1686 |
Timor-Leste | 684 | 1698 | 1568 | 1628 |
Burkina Faso | 143 | 1694 | 1788 | - |
Vanuatu | 343 | 1684 | - | 1689 |
Comoros | 52 | 1679 | 1728 | 1667 |
Grenada | 51 | 1658 | 1640 | 1575 |
Niger | 77 | 1636 | - | 1566 |
Cambodia | 28 | 1632 | 1553 | 1561 |
Bhutan | 142 | 1606 | 1706 | 1711 |
Dominica | 40 | 1594 | 1602 | 1741 |
British Virgin Islands | 23 | 1587 | - | - |
Tonga | 17 | 1577 | - | - |
Guinea | 30 | 1575 | - | - |
St Kitts & Nevis | 32 | 1568 | 1485 | - |
Congo - Brazzaville | 18 | - | - | - |
Marshall Islands | 7 | - | - | - |
Equatorial Guinea
Burundi
São Tomé & Príncipe
Antigua & Barbuda
Chad
Sierra Leone
Kiribati
Macao SAR China
Fiji
Central African Republic
Belize
Djibouti
Solomon Islands
Laos
St Vincent & the Grenadines
Timor-Leste
Burkina Faso
Vanuatu
Comoros
Grenada
Niger
Cambodia
Bhutan
Dominica
British Virgin Islands
Tonga
Guinea
St Kitts & Nevis
Congo - Brazzaville
Marshall Islands