FIDE players
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
FIDE | 2513 | 2412 | 2503 | 19 |
Poland | 2513 | 2408 | 2447 | 19 |
GM Lutz, Christopher Germany | 2513 | 2497 | 55 | |
GM Matviishen, Viktor Ukraine | 2513 | 2422 | 2447 | 24 |
England | 2513 | 2536 | 2490 | 71 |
GM Petrosian, Tigran L. Armenia | 2513 | 2584 | 2570 | 42 |
GM Vignesh N R India | 2513 | 2381 | 2453 | 28 |
GM Demidov, Mikhail FIDE | 2512 | 2453 | 2419 | 34 |
Brazil | 2512 | 2580 | 2548 | 38 |
GM Georgiev, Kiril Bulgaria | 2512 | 2554 | 2488 | 61 |
GM Macieja, Bartlomiej Poland | 2512 | 2454 | 2404 | 49 |
GM Papp, Gabor Hungary | 2512 | 2529 | 2567 | 39 |
GM Rozen, Eytan Israel | 2512 | 2462 | 2451 | 20 |
GM Wadsworth, Matthew J England | 2512 | 2377 | 2272 | 26 |
GM Ali Marandi, Cemil Can Türkiye | 2511 | 2553 | 2468 | 28 |
GM Bora, Safal United States | 2511 | 2389 | 2411 | 28 |
Poland | 2511 | 2415 | 2476 | 16 |
Vietnam | 2511 | 2385 | 2454 | 15 |
GM Hera, Imre Jr. Hungary | 2511 | 2523 | 2598 | 40 |
GM Korpa, Bence Hungary | 2511 | 2446 | 2436 | 28 |
GM Noe, Christopher Germany | 2511 | 2421 | 2554 | 30 |
IM Vaz, Ethan India | 2511 | 2358 | 2484 | 15 |
IM Camlar, Arda Türkiye | 2510 | 2472 | 2224 | 17 |
IM Martinovici, Ilia Italy | 2510 | 2540 | 2436 | 23 |
Iceland | 2510 | 2459 | 2598 | 23 |
GM Tan, Justin Australia | 2510 | 2402 | 2518 | 29 |
GM Vrolijk, Liam Netherlands | 2510 | 2518 | 2551 | 24 |
IM Bazakutsa, Svyatoslav Ukraine | 2509 | 2416 | 2419 | 18 |
GM Charbonneau, Pascal Canada | 2509 | 2519 | 43 | |
IM Eugene, Floryan France | 2509 | 2392 | 2377 | 26 |
| Next |
FIDE
Poland
Germany
Ukraine
England
Armenia
India
Brazil
Bulgaria
Hungary
Israel
Türkiye
United States
Vietnam
Italy
Iceland
Australia
Netherlands
Canada
France