FIDE players
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
GM Galperin, Platon Sweden | 2509 | 2513 | 2552 | 23 |
GM Moranda, Wojciech Poland | 2509 | 2575 | 2603 | 38 |
GM Stevic, Hrvoje Croatia | 2509 | 2526 | 2470 | 46 |
GM Tsydypov, Zhamsaran Russia | 2509 | 2467 | 2591 | 30 |
GM Xiu, Deshun China | 2509 | 2546 | 2439 | 37 |
GM Zvjaginsev, Vadim Russia | 2509 | 2464 | 2490 | 50 |
GM Bogdanov, Egor Ukraine | 2508 | 2440 | 2410 | 30 |
GM Davtyan, Artur Armenia | 2508 | 2429 | 2400 | 24 |
Türkiye | 2508 | 2434 | 2468 | 26 |
China | 2508 | 2433 | 2442 | 22 |
IM Keinanen, Toivo Finland | 2508 | 2563 | 2605 | 24 |
Poland | 2508 | 2407 | 2342 | 63 |
IM Kriebel, Tadeas Czechia | 2508 | 2419 | 2437 | 31 |
GM Pigusov, Evgeny Russia | 2508 | 2455 | 2524 | 65 |
Kazakhstan | 2508 | 2399 | 2389 | 26 |
GM Sychev, Klementy FIDE | 2508 | 2483 | 2518 | 30 |
Germany | 2507 | 2436 | 2516 | 18 |
GM Dziuba, Marcin Poland | 2507 | 2456 | 2462 | 43 |
GM Kempinski, Robert Poland | 2507 | 2490 | 2608 | 49 |
GM Khegay, Dmitriy Russia | 2507 | 2439 | 2396 | 29 |
GM Kiselev, Vitalii Argentina | 2507 | 2388 | 2407 | 38 |
Norway | 2507 | 2346 | 2434 | 18 |
GM Aarav Dengla India | 2506 | 2237 | 2326 | 17 |
GM Anisimov, Pavel Montenegro | 2506 | 2478 | 2474 | 40 |
GM Girel, Joseph France | 2506 | 2454 | 2412 | 22 |
GM Kunin, Vitaly Germany | 2506 | 2474 | 2351 | 43 |
Russia | 2506 | 2422 | 2422 | 37 |
GM Medvegy, Zoltan Dr. Hungary | 2506 | 2426 | 2495 | 47 |
GM Raja Harshit India | 2506 | 2436 | 2468 | 25 |
Kazakhstan | 2505 | 2484 | 2499 | 18 |
| Next |

Sweden
Poland
Croatia
Russia
China
Ukraine
Armenia
Türkiye
Finland
Czechia
Kazakhstan
FIDE
Germany
Argentina
Norway
India
Montenegro
France
Hungary