FIDE players
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
GM Shyam, Sundar M. India | 2498 | 2448 | 2478 | 34 |
IM Sklokin-Bagiyan, Sergey Armenia | 2498 | 2413 | 2416 | 13 |
GM Halkias, Stelios Greece | 2497 | 2458 | 2463 | 46 |
GM Iljin, Artem Montenegro | 2497 | 2496 | 2437 | 39 |
IM Kaasen, Tor Fredrik Norway | 2497 | 2383 | 2464 | 24 |
Chinese Taipei | 2497 | 2413 | 2278 | 32 |
GM Ten Hertog, Hugo Netherlands | 2497 | 2484 | 2469 | 32 |
GM Burg, Twan Netherlands | 2496 | 2539 | 2422 | 36 |
GM Dlugy, Maxim United States | 2496 | 2476 | 2504 | 60 |
GM Grigorov, Grigor Bulgaria | 2496 | 2526 | 2506 | 39 |
IM Petrovskiy, Vadym Germany | 2496 | 2424 | 2459 | 19 |
Moldova | 2496 | 2421 | 2459 | 23 |
IM Cacho Reigadas, Sergio Spain | 2495 | 2536 | 52 | |
England | 2495 | 2400 | 2365 | 59 |
GM Lalit Babu M R India | 2495 | 2566 | 2541 | 33 |
GM Postny, Evgeny Israel | 2495 | 2529 | 2580 | 45 |
GM Putnam, Liam United States | 2495 | 2300 | 2451 | 18 |
IM Talibov, Shiroghlan Azerbaijan | 2495 | 2350 | 2420 | 20 |
GM Wieczorek, Oskar Poland | 2495 | 2324 | 2362 | 32 |
IM Hall, Jesper Norway | 2494 | 2486 | 55 | |
GM Mista, Aleksander Poland | 2494 | 2514 | 2481 | 43 |
Paraguay | 2493 | 2596 | 2551 | 45 |
GM Gharibyan, Mamikon Armenia | 2493 | 2437 | 2412 | 22 |
GM Ivanisevic, Ivan Serbia | 2493 | 2520 | 2526 | 49 |
GM Khismatullin, Denis Russia | 2493 | 2469 | 2431 | 42 |
GM Krzyzanowski, Marcin Poland | 2493 | 2445 | 2454 | 32 |
GM Pert, Nicholas England | 2493 | 2600 | 2517 | 45 |
GM Sumets, Andrey Ukraine | 2493 | 2526 | 2485 | 46 |
IM Ben Ari, Yannay Israel | 2492 | 2434 | 2410 | 22 |
IM Droin, Augustin France | 2492 | 2577 | 2476 | 20 |
| Next |

India
Armenia
Greece
Montenegro
Norway
Chinese Taipei
Netherlands
United States
Bulgaria
Germany
Moldova
Spain
England
Israel
Azerbaijan
Poland
Paraguay
Serbia
Russia
Ukraine
France