FIDE players
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
GM Graf, Alexander Germany | 2492 | 64 | ||
GM Hamdouchi, Hicham Morocco | 2492 | 2485 | 2490 | 54 |
GM Hungaski, Robert United States | 2492 | 2428 | 2430 | 39 |
IM Kaczur, Florian Hungary | 2492 | 2500 | 2493 | 28 |
IM Koelle, Tobias Germany | 2492 | 2439 | 2607 | 22 |
GM Mihok, Oliver Hungary | 2492 | 2427 | 2430 | 33 |
GM Savchenko, Boris Russia | 2492 | 2501 | 2495 | 40 |
GM Solleveld, Maarten Netherlands | 2492 | 47 | ||
Brazil | 2491 | 2443 | 2464 | 36 |
England | 2491 | 2494 | 2482 | 39 |
IM Iermito, Sebastian Dario Italy | 2491 | 2461 | 2462 | 33 |
GM Ilinca, Felix-Antonio Romania | 2491 | 2406 | 2452 | 16 |
IM Larkin, Vladyslav Ukraine | 2491 | 2488 | 2428 | 22 |
Peru | 2490 | 2607 | 2569 | 35 |
GM Corrales Jimenez, Fidel United States | 2490 | 2473 | 2538 | 39 |
GM Haria, Ravi England | 2490 | 2422 | 2422 | 27 |
IM Mardov, Dimitar United States | 2490 | 2332 | 18 | |
GM Pakleza, Zbigniew Poland | 2490 | 2414 | 2467 | 40 |
GM Rohith Krishna S India | 2490 | 2344 | 2386 | 21 |
GM Shubin, Kirill FIDE | 2490 | 2497 | 2486 | 23 |
China | 2490 | 2496 | 2513 | 36 |
England | 2489 | 2329 | 2346 | 25 |
GM Janovsky, Sergey Russia | 2489 | 66 | ||
GM Jovanovic, Zoran Croatia | 2489 | 2543 | 2514 | 47 |
Israel | 2489 | 2425 | 2472 | 29 |
Slovenia | 2489 | 2351 | 2334 | 18 |
Iran | 2489 | 2467 | 2440 | 18 |
GM Naumann, Alexander Germany | 2489 | 2549 | 2486 | 47 |
GM Tazbir, Marcin Poland | 2489 | 2471 | 2453 | 38 |
GM Zoler, Dan Israel | 2489 | 2381 | 2378 | 52 |
| Next |

Germany
Morocco
United States
Hungary
Russia
Netherlands
Brazil
England
Italy
Romania
Ukraine
Peru
Poland
India
FIDE
China
Croatia
Israel
Slovenia
Iran