FIDE players
| Name | Classical | Rapid | Blitz | Age |
|---|---|---|---|---|
Kazakhstan | 2574 | 2549 | 2487 | 37 |
Romania | 2574 | 2521 | 2548 | 42 |
GM Pavlidis, Antonios Greece | 2574 | 2614 | 2535 | 33 |
Montenegro | 2574 | 2566 | 2544 | 30 |
India | 2573 | 2523 | 2519 | 34 |
Australia | 2573 | 2507 | 2481 | 29 |
GM Gustafsson, Jan Germany | 2573 | 2641 | 2519 | 47 |
Norway | 2573 | 2637 | 2540 | 36 |
GM Reinderman, Dimitri Netherlands | 2573 | 2523 | 54 | |
GM Bacallao Alonso, Yusnel Cuba | 2572 | 2495 | 2561 | 38 |
Hungary | 2572 | 2570 | 2607 | 37 |
Peru | 2572 | 2612 | 2592 | 31 |
Bulgaria | 2572 | 2521 | 2558 | 41 |
GM Rasulov, Vugar Azerbaijan | 2572 | 2458 | 2508 | 35 |
Ukraine | 2571 | 2580 | 2531 | 36 |
Poland | 2571 | 2522 | 2585 | 23 |
GM Zemlyanskii, Ivan Russia | 2571 | 2564 | 2535 | 16 |
Chile | 2570 | 2578 | 2495 | 30 |
GM Nyback, Tomi Finland | 2570 | 2571 | 2529 | 41 |
Austria | 2569 | 2605 | 2575 | 38 |
Denmark | 2569 | 2430 | 2407 | 27 |
GM Vaibhav, Suri India | 2569 | 2508 | 2458 | 29 |
GM Erdos, Viktor Hungary | 2566 | 2518 | 2598 | 39 |
GM Fridman, Daniel Germany | 2566 | 2569 | 2513 | 50 |
Austria | 2566 | 2427 | 2478 | 23 |
Switzerland | 2566 | 2544 | 2441 | 29 |
GM Smirin, Ilia Israel | 2566 | 2465 | 2511 | 58 |
GM Kovalev, Vladislav FIDE | 2565 | 2499 | 2543 | 32 |
France | 2565 | 2532 | 2476 | 26 |
Italy | 2565 | 2510 | 2525 | 26 |
| Next |
Kazakhstan
Romania
Greece
Montenegro
India
Australia
Germany
Norway
Netherlands
Cuba
Hungary
Peru
Bulgaria
Azerbaijan
Ukraine
Poland
Russia
Chile
Finland
Austria
Denmark
Switzerland
Israel
FIDE
France
Italy