AddisWu
• Puzzle Storm • Highscores
63All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 31 Aug 2026 | |||||||
| 26 Aug 2026 | |||||||
| 25 Aug 2026 | |||||||
| 24 Aug 2026 | |||||||
| 23 Aug 2026 | |||||||
| 21 Aug 2026 | |||||||
| 20 Aug 2026 | |||||||
| 19 Aug 2026 | |||||||
| 18 Aug 2026 | |||||||
| 16 Aug 2026 | |||||||
| 14 Jul 2026 | |||||||
| 13 Apr 2026 | |||||||
| 9 Apr 2026 | |||||||
| 6 Apr 2026 | |||||||
| 21 Oct 2025 | |||||||
| 20 Apr 2025 | |||||||
| 15 Mar 2025 | |||||||
| 11 Dec 2024 | |||||||
| 20 Oct 2024 | |||||||
| 21 Jul 2024 | |||||||
| 6 Feb 2024 | |||||||
| 6 Jan 2024 | |||||||
| 24 Dec 2023 | |||||||
| 23 Dec 2023 | |||||||
| 13 Dec 2023 | |||||||
| 12 Dec 2023 | |||||||
| 21 Aug 2023 | |||||||
| 13 Nov 2022 |