Albert3-Cocteau
• Puzzle Storm • Highscores
17All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 27 Apr 2026 | |||||||
| 4 Mar 2026 | |||||||
| 3 Feb 2026 | |||||||
| 15 Oct 2025 |
• Puzzle Storm • Highscores| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 27 Apr 2026 | |||||||
| 4 Mar 2026 | |||||||
| 3 Feb 2026 | |||||||
| 15 Oct 2025 |