Ashishchess121 • Puzzle Storm • Highscores
29All-time
10This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 4 Nov 2026 | |||||||
| 23 Sept 2026 | |||||||
| 8 Sept 2026 | |||||||
| 6 Sept 2026 | |||||||
| 5 Jul 2026 | |||||||
| 20 Jun 2026 | |||||||
| 23 May 2026 | |||||||
| 20 May 2026 | |||||||
| 16 May 2026 | |||||||
| 14 May 2026 | |||||||
| 13 May 2026 | |||||||
| 12 May 2026 | |||||||
| 7 May 2026 | |||||||
| 3 May 2026 | |||||||
| 19 Mar 2026 | |||||||
| 17 Mar 2026 | |||||||
| 12 Mar 2026 | |||||||
| 10 Mar 2026 | |||||||
| 27 Jan 2026 | |||||||
| 16 Jan 2026 | |||||||
| 30 Oct 2025 | |||||||
| 29 Oct 2025 | |||||||
| 28 Oct 2025 | |||||||
| 27 Oct 2025 | |||||||
| 11 Oct 2025 | |||||||
| 9 Oct 2025 | |||||||
| 8 Oct 2025 | |||||||
| 7 Oct 2025 | |||||||
| 14 Jun 2025 | |||||||
| 2 May 2025 | |||||||
| Next |