ChaplyginAlexey2015
• Puzzle Storm • Highscores
47All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 11 Sept 2026 | |||||||
| 30 Jan 2026 | |||||||
| 26 Jan 2026 | |||||||
| 20 Jan 2026 | |||||||
| 19 Jan 2026 | |||||||
| 16 Jan 2026 | |||||||
| 13 Jan 2026 | |||||||
| 8 Jan 2026 | |||||||
| 12 Dec 2025 | |||||||
| 10 May 2025 | |||||||
| 1 May 2025 | |||||||
| 27 Apr 2025 | |||||||
| 19 Dec 2024 | |||||||
| 16 Nov 2024 | |||||||
| 15 Nov 2024 | |||||||
| 12 Nov 2024 | |||||||
| 5 Nov 2024 | |||||||
| 12 Oct 2024 | |||||||
| 11 Oct 2024 |