Chess_Saint_Laurent
• Puzzle Storm • Highscores
71All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 20 Jul 2026 | |||||||
| 14 Jul 2026 | |||||||
| 29 Jun 2026 | |||||||
| 20 Jun 2026 | |||||||
| 18 Jun 2026 | |||||||
| 13 Jun 2026 | |||||||
| 12 Jun 2026 | |||||||
| 30 Mar 2026 | |||||||
| 29 Mar 2026 | |||||||
| 28 Mar 2026 | |||||||
| 19 Mar 2026 | |||||||
| 17 Mar 2026 | |||||||
| 14 Mar 2026 | |||||||
| 10 Mar 2026 | |||||||
| 4 Mar 2026 | |||||||
| 21 Feb 2026 | |||||||
| 20 Feb 2026 | |||||||
| 19 Feb 2026 | |||||||
| 17 Feb 2026 | |||||||
| 16 Feb 2026 | |||||||
| 13 Jan 2026 | |||||||
| 12 Jan 2026 | |||||||
| 6 Jan 2026 | |||||||
| 22 Dec 2025 | |||||||
| 19 Dec 2025 |