Christ23 • Puzzle Storm • Highscores
63All-time
59This month
47This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 4 Nov 2026 | |||||||
| 2 Nov 2026 | |||||||
| 1 Nov 2026 | |||||||
| 30 Oct 2026 | |||||||
| 29 Oct 2026 | |||||||
| 25 Oct 2026 | |||||||
| 23 Oct 2026 | |||||||
| 22 Oct 2026 | |||||||
| 18 Oct 2026 | |||||||
| 16 Oct 2026 | |||||||
| 13 Oct 2026 | |||||||
| 11 Oct 2026 | |||||||
| 5 Oct 2026 | |||||||
| 29 Sept 2026 | |||||||
| 25 Sept 2026 | |||||||
| 24 Sept 2026 | |||||||
| 4 Sept 2026 | |||||||
| 3 Sept 2026 | |||||||
| 29 Aug 2026 | |||||||
| 25 Aug 2026 | |||||||
| 3 Aug 2026 | |||||||
| 1 Aug 2026 | |||||||
| 31 Jul 2026 | |||||||
| 29 Jul 2026 | |||||||
| 28 Jul 2026 | |||||||
| 3 Jul 2026 | |||||||
| 2 Jul 2026 | |||||||
| 14 Jun 2026 | |||||||
| 9 Jun 2026 | |||||||
| 8 Jun 2026 | |||||||
| Next |