Fire_Phoenix_02 • Puzzle Storm • Highscores
46All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 25 Apr 2024 | |||||||
| 1 Oct 2023 | |||||||
| 18 Sept 2023 | |||||||
| 6 Sept 2023 | |||||||
| 2 Sept 2023 | |||||||
| 31 Aug 2023 | |||||||
| 27 Sept 2022 | |||||||
| 9 Sept 2022 | |||||||
| 4 Sept 2022 | |||||||
| 1 Sept 2022 | |||||||
| 27 Aug 2022 | |||||||
| 23 Aug 2022 | |||||||
| 18 Aug 2022 | |||||||
| 7 Aug 2022 | |||||||
| 27 Jul 2022 | |||||||
| 22 Jul 2022 | |||||||
| 21 Jul 2022 | |||||||
| 16 Jul 2022 | |||||||
| 14 Jul 2022 | |||||||
| 13 Jul 2022 | |||||||
| 12 Jul 2022 | |||||||
| 11 Jul 2022 | |||||||
| 10 Jul 2022 | |||||||
| 9 Jul 2022 | |||||||
| 8 Jul 2022 | |||||||
| 2 Jun 2022 | |||||||
| 26 Mar 2022 | |||||||
| 10 Jan 2022 | |||||||
| 29 Dec 2021 |