Forerruner • Puzzle Storm • Highscores
27All-time
27This month
27This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 18 Nov 2026 | |||||||
| 14 Nov 2026 | |||||||
| 10 Nov 2026 | |||||||
| 7 Nov 2026 | |||||||
| 6 Nov 2026 | |||||||
| 5 Nov 2026 | |||||||
| 4 Nov 2026 | |||||||
| 26 May 2026 | |||||||
| 12 Mar 2026 | |||||||
| 5 Jan 2026 | |||||||
| 29 Dec 2025 | |||||||
| 23 Dec 2025 | |||||||
| 17 Dec 2025 | |||||||
| 13 Dec 2025 | |||||||
| 12 Dec 2025 | |||||||
| 8 Dec 2025 | |||||||
| 5 Dec 2025 | |||||||
| 4 Dec 2025 | |||||||
| 1 Dec 2025 | |||||||
| 21 Nov 2025 | |||||||
| 20 Nov 2025 | |||||||
| 18 Nov 2025 | |||||||
| 17 Nov 2025 | |||||||
| 13 Nov 2025 | |||||||
| 11 Nov 2025 | |||||||
| 7 Nov 2025 | |||||||
| 6 Nov 2025 | |||||||
| 5 Nov 2025 | |||||||
| 3 Nov 2025 | |||||||
| 1 Nov 2025 | |||||||
| Next |