Geelse_zot • Puzzle Storm • Highscores
38All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 14 Apr 2026 | |||||||
| 19 Feb 2026 | |||||||
| 8 Dec 2025 | |||||||
| 1 Dec 2025 | |||||||
| 31 Oct 2025 | |||||||
| 27 Oct 2025 | |||||||
| 26 Oct 2025 | |||||||
| 27 Aug 2025 | |||||||
| 21 Jul 2025 | |||||||
| 8 Jul 2025 | |||||||
| 24 May 2025 | |||||||
| 17 May 2025 | |||||||
| 9 May 2025 | |||||||
| 8 May 2025 | |||||||
| 7 May 2025 | |||||||
| 14 Mar 2025 | |||||||
| 31 Jan 2025 | |||||||
| 29 Jan 2025 | |||||||
| 24 Jan 2025 | |||||||
| 21 Jan 2025 | |||||||
| 9 Jan 2025 | |||||||
| 29 Dec 2024 | |||||||
| 27 Dec 2024 | |||||||
| 6 Dec 2024 | |||||||
| 23 Nov 2024 | |||||||
| 15 Nov 2024 | |||||||
| 6 Nov 2024 | |||||||
| 26 Sept 2024 | |||||||
| 23 Sept 2024 | |||||||
| 21 Sept 2024 | |||||||
| Next |