Imfukhendroonk • Puzzle Storm • Highscores
50All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 8 Jun 2024 | |||||||
| 23 Oct 2023 | |||||||
| 22 Oct 2023 | |||||||
| 16 Oct 2023 | |||||||
| 1 May 2023 | |||||||
| 21 Jan 2023 | |||||||
| 1 Jan 2023 | |||||||
| 26 Oct 2022 | |||||||
| 17 Oct 2022 | |||||||
| 12 Oct 2022 | |||||||
| 12 Jun 2021 | |||||||
| 8 Apr 2021 | |||||||
| 1 Apr 2021 | |||||||
| 22 Mar 2021 | |||||||
| 19 Mar 2021 | |||||||
| 12 Mar 2021 | |||||||
| 10 Mar 2021 | |||||||
| 14 Feb 2021 | |||||||
| 12 Feb 2021 | |||||||
| 10 Feb 2021 | |||||||
| 3 Feb 2021 | |||||||
| 2 Feb 2021 | |||||||
| 29 Jan 2021 | |||||||
| 27 Jan 2021 |