Karthikbh
• Puzzle Storm • Highscores
18All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 26 Jun 2025 | |||||||
| 25 Jun 2025 | |||||||
| 1 Sept 2024 | |||||||
| 22 Jul 2024 | |||||||
| 10 Jul 2024 | |||||||
| 8 Jul 2024 | |||||||
| 28 Jun 2024 | |||||||
| 26 Jun 2024 | |||||||
| 25 Jun 2024 | |||||||
| 20 Jun 2024 | |||||||
| 11 Jun 2024 | |||||||
| 2 May 2024 | |||||||
| 12 Feb 2024 | |||||||
| 22 Jan 2024 | |||||||
| 9 Jan 2024 | |||||||
| 2 Jan 2024 | |||||||
| 9 Dec 2023 |