Kartviller • Puzzle Storm • Highscores
74All-time
55This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 20 Oct 2026 | |||||||
| 19 Oct 2026 | |||||||
| 13 Oct 2026 | |||||||
| 8 Aug 2026 | |||||||
| 3 Aug 2026 | |||||||
| 30 Jul 2026 | |||||||
| 11 Jul 2026 | |||||||
| 15 Jun 2026 | |||||||
| 12 Jun 2026 | |||||||
| 27 May 2026 | |||||||
| 15 May 2026 | |||||||
| 29 Apr 2026 | |||||||
| 20 Apr 2026 | |||||||
| 14 Apr 2026 | |||||||
| 7 Apr 2026 | |||||||
| 17 Nov 2025 | |||||||
| 16 Nov 2025 | |||||||
| 1 Oct 2025 | |||||||
| 29 Sept 2025 | |||||||
| 25 Aug 2025 | |||||||
| 13 Aug 2025 | |||||||
| 29 Jul 2025 | |||||||
| 30 May 2025 | |||||||
| 29 May 2025 | |||||||
| 11 Mar 2025 | |||||||
| 17 Nov 2024 | |||||||
| 20 Oct 2024 | |||||||
| 29 Jul 2024 | |||||||
| 28 Jul 2024 | |||||||
| 13 Apr 2024 | |||||||
| Next |