Kichatov_Dmitry • Puzzle Storm • Highscores
67All-time
58This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 28 Oct 2026 | |||||||
| 26 Oct 2026 | |||||||
| 17 Oct 2026 | |||||||
| 15 Oct 2026 | |||||||
| 11 Oct 2026 | |||||||
| 10 Oct 2026 | |||||||
| 4 Sept 2026 | |||||||
| 3 Sept 2026 | |||||||
| 8 Aug 2026 | |||||||
| 7 Aug 2026 | |||||||
| 26 Jun 2026 | |||||||
| 13 Jun 2026 | |||||||
| 9 Jun 2026 | |||||||
| 8 Jun 2026 | |||||||
| 6 Jun 2026 | |||||||
| 2 Jun 2026 | |||||||
| 1 Jun 2026 | |||||||
| 29 May 2026 | |||||||
| 23 May 2026 | |||||||
| 22 May 2026 | |||||||
| 17 May 2026 | |||||||
| 16 May 2026 | |||||||
| 15 May 2026 | |||||||
| 10 May 2026 | |||||||
| 9 May 2026 | |||||||
| 4 May 2026 | |||||||
| 2 May 2026 | |||||||
| 29 Apr 2026 | |||||||
| 28 Apr 2026 | |||||||
| 27 Apr 2026 | |||||||
| Next |