King12-life
• Puzzle Storm • Highscores
82All-time
70This month
64This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 12 Nov 2026 | |||||||
| 11 Nov 2026 | |||||||
| 30 Oct 2026 | |||||||
| 27 Oct 2026 | |||||||
| 23 Oct 2026 | |||||||
| 20 Oct 2026 | |||||||
| 12 Oct 2026 | |||||||
| 29 Sept 2026 | |||||||
| 23 Sept 2026 | |||||||
| 22 Sept 2026 | |||||||
| 16 Sept 2026 | |||||||
| 15 Sept 2026 | |||||||
| 12 Sept 2026 | |||||||
| 20 Aug 2026 | |||||||
| 17 Aug 2026 | |||||||
| 11 Aug 2026 | |||||||
| 10 Aug 2026 | |||||||
| 8 Aug 2026 | |||||||
| 7 Aug 2026 | |||||||
| 6 Aug 2026 | |||||||
| 2 Aug 2026 | |||||||
| 31 Jul 2026 | |||||||
| 23 Jul 2026 | |||||||
| 12 Jul 2026 | |||||||
| 11 Jul 2026 | |||||||
| 2 Jul 2026 | |||||||
| 30 Jun 2026 | |||||||
| 19 Jun 2026 | |||||||
| 18 Jun 2026 | |||||||
| 15 Jun 2026 | |||||||
| Next |